Important
News
Gacha
Gacha
Event
News
Known Issue
Update
Event
Event
News
Gacha
Event
Event
News
News
Gacha
Event
Event
News
News
News
Event
Event
Event
News
News
Event
Event
News
Important
News
News
News
Gacha
Gacha
Event
News
Event
Event
News
Gacha
Event
Event
News
News
Gacha
Event
Event
News
News
News
Event
Event
Event
News
News
Event
Event
News
News
News
Important
Known Issue
Update
Important
2026-04-28T08:00:00Z

Thank you for playing KAIJU NO. 8 THE GAME.
New packs will be available for purchase starting 2026-06-09T07:30:00Z! (Available until 2026-05-11T18:59:59Z.)
*Two-time purchase only for each account, either in-app or from the Web Store.
Price
10,000 JPY
Content
・Dimensional Crystal (Paid) x6,000
・Weapon Component (★5) x1
・Weapon Component (★4) x1
・Unimaterial [Wyvern-Type Kaiju β] (★5) x6
・Unimaterial [Lizard-Type Kaiju α] (★5) x6
・Unimaterial [Wolf-Type Kaiju α] (★5) x9
・Credit x700,000
*Two-time purchase only for each account, either in-app or from the Web Store.
Price
5,000 JPY
Content
・Dimensional Crystal (Paid) x3,000
・Unimaterial [Lizard-Type Kaiju α] (★5) x6
・Defense Force Manual III x175
・Material Supply Box II [Honju Material] x66
・Material Supply Box [★4 Role Material] x15
・Material Supply Box [★3 Role Material] x15
・Material Supply Box [★2 Role Material] x15
・Credit x700,000
*Material Supply Box II [Honju Material]
A box that allows you to select 1 Honju Material of your choice from the selection for exchange.
Eligible items:
・Lizard-Type Kaiju Material [Scales]
・Spider-Type Kaiju Material [Spikes]
・Bovine-Type Kaiju Material [Horns]
・Wyvern-Type Kaiju Material [Wings]
・Ant-Type Kaiju Material [Jaws]
・Armored-Type Kaiju Material [Carapaces]
・Fungal-Type Kaiju Material (Type 1225) [Caps]
・Wolf-Type Kaiju Material [Claws]
*Two-time purchase only for each account, either in-app or from the Web Store.
Price
1,180 JPY
Content
・Dimensional Crystal (Paid) x750
・Pickup Gacha Ticket x3
・Stamina Jelly x3
・Credit x50,000
For the uniparts developed from ★5 unimaterials, the draw rates are detailed below.
*The rates are shared across all series.
Part | Stat | Draw Rate |
Arms | HP +340 | 3.33% |
HP +395 | 3.33% | |
HP +414 | 3.33% | |
HP +450 | 3.33% | |
HP +560 | 3.33% | |
HP +19.7% | 3.33% | |
HP +23.0% | 3.33% | |
HP +24.1% | 3.33% | |
HP +26.3% | 3.33% | |
HP +32.8% | 3.33% | |
ATK +170 | 3.33% | |
ATK +198 | 3.33% | |
ATK +207 | 3.33% | |
ATK +225 | 3.33% | |
ATK +280 | 3.33% | |
ATK +19.7% | 3.33% | |
ATK +23.0% | 3.33% | |
ATK +24.1% | 3.33% | |
ATK +26.3% | 3.33% | |
ATK +32.8% | 3.33% | |
DEF +170 | 3.33% | |
DEF +198 | 3.33% | |
DEF +207 | 3.33% | |
DEF +225 | 3.33% | |
DEF +280 | 3.33% | |
DEF +19.7% | 3.33% | |
DEF +23.0% | 3.33% | |
DEF +24.1% | 3.33% | |
DEF +26.3% | 3.33% | |
DEF +32.8% | 3.33% | |
Body | Effect Hit Rate (%) +11.8% | 4.00% |
Effect Hit Rate (%) +13.8% | 4.00% | |
Effect Hit Rate (%) +14.4% | 4.00% | |
Effect Hit Rate (%) +15.7% | 4.00% | |
Effect Hit Rate (%) +19.6% | 4.00% | |
Healing Multiplier (%) +10.9% | 4.00% | |
Healing Multiplier (%) +12.7% | 4.00% | |
Healing Multiplier (%) +13.3% | 4.00% | |
Healing Multiplier (%) +14.6% | 4.00% | |
Healing Multiplier (%) +18.2% | 4.00% | |
Ultimate Gauge Charge Rate (%) +10.1% | 4.00% | |
Ultimate Gauge Charge Rate (%) +11.8% | 4.00% | |
Ultimate Gauge Charge Rate (%) +12.3% | 4.00% | |
Ultimate Gauge Charge Rate (%) +13.5% | 4.00% | |
Ultimate Gauge Charge Rate (%) +16.8% | 4.00% | |
CRIT Rate (%) +14.3% | 4.00% | |
CRIT Rate (%) +16.7% | 4.00% | |
CRIT Rate (%) +17.5% | 4.00% | |
CRIT Rate (%) +19.1% | 4.00% | |
CRIT Rate (%) +23.8% | 4.00% | |
CRIT DMG (%) +28.6% | 4.00% | |
CRIT DMG (%) +33.4% | 4.00% | |
CRIT DMG (%) +34.9% | 4.00% | |
CRIT DMG (%) +38.1% | 4.00% | |
CRIT DMG (%) +47.6% | 4.00% | |
Legs | SPD +12 | 2.00% |
SPD +14 | 2.00% | |
SPD +15 | 2.00% | |
SPD +16 | 2.00% | |
SPD +20 | 2.00% | |
Slash DMG Dealt (%) +10.9% | 2.00% | |
Slash DMG Dealt (%) +12.7% | 2.00% | |
Slash DMG Dealt (%) +13.3% | 2.00% | |
Slash DMG Dealt (%) +14.6% | 2.00% | |
Slash DMG Dealt (%) +18.2% | 2.00% | |
Blunt DMG Dealt (%) +10.9% | 2.00% | |
Blunt DMG Dealt (%) +12.7% | 2.00% | |
Blunt DMG Dealt (%) +13.3% | 2.00% | |
Blunt DMG Dealt (%) +14.6% | 2.00% | |
Blunt DMG Dealt (%) +18.2% | 2.00% | |
Shot DMG Dealt (%) +10.9% | 2.00% | |
Shot DMG Dealt (%) +12.7% | 2.00% | |
Shot DMG Dealt (%) +13.3% | 2.00% | |
Shot DMG Dealt (%) +14.6% | 2.00% | |
Shot DMG Dealt (%) +18.2% | 2.00% | |
Fire DMG Dealt (%) +10.9% | 2.00% | |
Fire DMG Dealt (%) +12.7% | 2.00% | |
Fire DMG Dealt (%) +13.3% | 2.00% | |
Fire DMG Dealt (%) +14.6% | 2.00% | |
Fire DMG Dealt (%) +18.2% | 2.00% | |
Ice DMG Dealt (%) +10.9% | 2.00% | |
Ice DMG Dealt (%) +12.7% | 2.00% | |
Ice DMG Dealt (%) +13.3% | 2.00% | |
Ice DMG Dealt (%) +14.6% | 2.00% | |
Ice DMG Dealt (%) +18.2% | 2.00% | |
Water DMG Dealt (%) +10.9% | 2.00% | |
Water DMG Dealt (%) +12.7% | 2.00% | |
Water DMG Dealt (%) +13.3% | 2.00% | |
Water DMG Dealt (%) +14.6% | 2.00% | |
Water DMG Dealt (%) +18.2% | 2.00% | |
Wind DMG Dealt (%) +10.9% | 2.00% | |
Wind DMG Dealt (%) +12.7% | 2.00% | |
Wind DMG Dealt (%) +13.3% | 2.00% | |
Wind DMG Dealt (%) +14.6% | 2.00% | |
Wind DMG Dealt (%) +18.2% | 2.00% | |
Lightning DMG Dealt (%) +10.9% | 2.00% | |
Lightning DMG Dealt (%) +12.7% | 2.00% | |
Lightning DMG Dealt (%) +13.3% | 2.00% | |
Lightning DMG Dealt (%) +14.6% | 2.00% | |
Lightning DMG Dealt (%) +18.2% | 2.00% | |
Effect RES (%) +11.8% | 2.00% | |
Effect RES (%) +13.8% | 2.00% | |
Effect RES (%) +14.4% | 2.00% | |
Effect RES (%) +15.7% | 2.00% | |
Effect RES (%) +19.6% | 2.00% |
・The displayed appearance rates are rounded down at the third decimal place, so the sum of all rates may not equal 100%.
・The actual internal appearance rates are not rounded in any way (e.g., rounded down, up, or to the nearest number).
・Items received from purchases will be directly added to the number owned. Items exceeding the storage limit will be sent to your Mail.
・The sales period and contents of each product are subject to change without prior notice.
Thank you for your continued support of KAIJU NO. 8 THE GAME.